Puppy
Life Stage : Puppy
Flavour : Chicken and Rice
Pack Sizes :
- 1.75kg
- 6kg
Description
As their playfulness and vitality demands a diet with correct balance between nutrient content and energy, Canine Cuisine Puppy food is a complete and balanced diet, scientifically formulated to meet the specific needs of active, growing puppies.
As the early stages of a dog’s life is relatively short, it is vital that they receive the correct nutrition during this time in order for them to develop into healthy adult dogs.
EXCESSIVE FEEDING IS NEVER RECOMMENDED as an overweight puppy can become very lazy and inactive, which may result in developmental problems.”
Recommended Daily amount for puppy (grams per day)
Age | 5–10 KG | 10–20 KG | 20–30 KG |
---|---|---|---|
2 MONTHS | 95 – 115 | 115 – 150 | 150 – 205 |
4 MONTHS | 105 – 180 | 180 – 285 | 285 – 375 |
6 MONTHS | 145 – 190 | 190 – 300 | 300 – 395 |
7 MONTHS | 150 – 195 | 195 – 295 | 295 – 400 |
12 MONTHS | ADULT | ADULT | 295 – 400 |
14 MONTHS | ADULT | ADULT | 295 – 400 |
18 MONTHS | ADULT | ADULT | ADULT |
Age | 30–40 KG | 40–50 KG | 50–70 KG |
---|---|---|---|
2 MONTHS | 205 – 250 | 250 – 275 | 275 – 315 |
4 MONTHS | 375 – 450 | 450 – 525 | 525 – 620 |
6 MONTHS | 395 – 500 | 500 – 590 | 590 – 740 |
7 MONTHS | 400 – 495 | 495 – 585 | 585 – 740 |
12 MONTHS | 400 – 500 | 500 – 580 | 580 – 740 |
14 MONTHS | 400 – 495 | 495 – 585 | 585 – 750 |
18 MONTHS | ADULT | ADULT | 500 – 760 |
Those amounts are average for moderately active dogs that are exposed to normal
environmental temperatures. Each dog is different and the calculated feeding amounts should be adjusted to ensure
your dog maintains a lean, healthy body weight.
1 cup = 125 g
Always have plenty of fresh water available for your dog to drink
Chemical Analysis | Units | Norms |
---|---|---|
Crude Protein | g/kg | Min 280 |
Moisture | g/kg | Max 100 |
Crude Fat | g/kg | Min 140 |
Crude Fibre | g/kg | Max 30 |
Crude Ash | g/kg | Max 90 |
Linoleic Acid | g/kg | Min 15 |
Omega 6:3 Ratio | 5 – 10:1 | |
Calcium | g/kg | Max 16 |
Phosphorus | g/kg | Min 9 |
Glucosamine | mg/kg | 150 |
Chondroitin | mg/kg | 150 |
Chicken (min 22% chicken meal, min 4% fresh chicken) maize*, Rice (min 14%), wheat bran, Gluten, oils and fats, soya, palatability Enhancer, Fibres, Minerals (including calcium, phosphorus, potassium, sodium, chloride, magnesium, zinc, iron, copper, manganese, iodine, selenium), vitamins (including vitamin A, vitamin D, vitamin E, niacin, pantothenic acid, vitamin B6, vitamin B1, vitamin B2, folic acid, vitamin B12, choline), fish and fish derivatives, Mannonoligosaccharides, Glucosamine and chondroitin and Green lipid mussel Extract, Approved antioxidants. (* may contains at least 5% GMO)